Açıklama
MODEL | ZYDRUP-I-10L | ZYDRUP-II-10L | ZYDRUP-III-10L | ZYDRUP-IV-10L |
---|---|---|---|---|
Production Output (Tank empty, 25ºC) |
10 liter/hour | 10 liter/hour | 10 liter/hour | 10 liter/hour |
Flow Rate (Tank full) |
1.5-1.8 liter/minute | 1.5-1.8 liter/minute | 1.5-1.8 liter/minute | 1.5-1.8 liter/minute |
Feed Water Requirements | ||||
Source | Tap Water | Tap Water | Tap Water | Tap Water |
TDS | < 200 ppm | < 200 ppm | < 200 ppm | < 200 ppm |
Pressure | 1-5 Kg/cm2 | 1-5 Kg/cm2 | 1-5 Kg/cm2 | 1-5 Kg/cm2 |
Temperature | 5-40ºC | 5-40ºC | 5-40ºC | 5-40ºC |
RO-Pure Water (Type III) Quality | ||||
Conductivity (25ºC) | < 2-10 µs/cm | < 2-10 µs/cm | < 2-10 µs/cm | < 2-10 µs/cm |
Ion Rejection Rate (new RO membrane) | > 99% | > 99% | > 99% | > 99% |
TOC-Organic Rejection Rate | > 99% | > 99% | > 99% | > 99% |
Particles and Bacteria Rejection Rate | > 99% | > 99% | > 99% | > 99% |
UP-Ultra Pure Water (Type I) Quality | ||||
Resistivity (25ºC) | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm |
Bacteria | < 1 cfu/ml | < 1 cfu/ml | < 1 cfu/ml | < 1 cfu/ml |
Particles (≥ 0,1 µm) | < 1 pc/ml | < 1 pc/ml | < 1 pc/ml | < 1 pc/ml |
Heavy Metal | < 0.1 ppb | < 0.1 ppb | < 0.1 ppb | < 0.1 ppb |
TOC | < 10 ppb | < 10 ppb | < 5 ppb | < 5 ppb |
Endotoxin (Pyrogens) | – | – | – | ≤ 0.001 EU/ml |
Rnases | – | – | < 0.01 ng/ml | < 0.01 ng/ml |
Dnases | – | – | < 4 pg/µl | < 4 pg/µl |
Electrical Power Requirements | ||||
Voltage / Frequency | 220 V / 50-60 Hz | |||
Dimensions (LxWxH) / Weight | 53 x 40 x 59 cm / 40 Kg | |||
Final Disinfection Filter | – | Yes | Yes | Yes |
UV Lamp | – | – | Yes | Yes |
UF Filter | – | – | – | Yes |
Standard Package | Main Unit (with 1 set cartridges in the machine) , 10lt Pressure Tank | |||
Production Output Selection | 10 , 20 , 40 , 60 liter/hour |
○ ICP-MS (Inductively Coupled Plasma Mass Spectrometry)
○ GFAAS (Graphite Furnace Atomic Absorption Spectrophotometry)
○ HPLC
○ IC (Ion Chromatography)
○ ICP-AES (lnductively Coupled Plasma Atomic Emission Spectrometry)
○ AAS (Atomic Absorption Spectrophotometry)
○ Flame Photometry
○ Spectrophotometry
○ Electrochemistry
○ Mammalian and bacterial cell culture
○ Plant tissue culture
○ Qualitative analysis