Açıklama
MODEL | ZYULT-I-90L | ZYULT-II-90L | ZYULT-III-90L | ZYULT-IV-90L |
---|---|---|---|---|
Production Output (Tank empty, 25ºC) |
90 liter/hour | 90 liter/hour | 90 liter/hour | 90 liter/hour |
Flow Rate (Tank full) |
2.0 liter/minute | 2.0 liter/minute | 2.0 liter/minute | 2.0 liter/minute |
Feed Water Requirements | ||||
Source | RO-Pure Water | RO-Pure Water | RO-Pure Water | RO-Pure Water |
Conductivity (25ºC) | < 20 µs/cm | < 20 µs/cm | < 20 µs/cm | < 20 µs/cm |
UP-Ultra Pure Water (Type I) Quality | ||||
Resistivity (25ºC) | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm |
Bacteria | < 1 cfu/ml | < 1 cfu/ml | < 1 cfu/ml | < 1 cfu/ml |
Particles (≥ 0,1 µm) | < 1 pc/ml | < 1 pc/ml | < 1 pc/ml | < 1 pc/ml |
Heavy Metal | < 0.1 ppb | < 0.1 ppb | < 0.1 ppb | < 0.1 ppb |
TOC | < 10 ppb | < 10 ppb | < 10 ppb | < 5 ppb |
Endotoxin (Pyrogens) | – | – | ≤ 0.001 EU/ml | ≤ 0.001 EU/ml |
Electrical Power Requirements | ||||
Voltage / Frequency | 220 V / 50 Hz / 60Hz | |||
Dimensions (LxWxH) / Weight | 53 x 40 x 59 cm / 40 Kg | |||
Final Disinfection Filter | – | Yes | Yes | Yes |
UV Lamp | – | – | Yes | Yes |
UF Filter | – | – | – | Yes |
Standard Package | Main Unit (with 1 set cartridges in the machine) , 40lt Pressure Tank | |||
Production Output Selection | 10,20,40,60,80,90,100, liter/hour |
○ ICP-MS (Inductively Coupled Plasma Mass Spectrometry)
○ HPLC
○ IC (Ion Chromatography)
○ AES (Atomic Emission Spectrometry)
○ AAS (Atomic Absorption Spectrophotometry)
○ Flame Photometry
○ Spectrophotometry
○ Electrochemistry
○ Plant tissue culture